04:17
05:34
11:56
03:08
06:19
07:30
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 9/11 | 18 | Sunday | 04:18 | 05:34 | 11:56 | 03:08 | 06:19 | 07:30 |
| 10/11 | 19 | Monday | 04:17 | 05:34 | 11:56 | 03:08 | 06:19 | 07:30 |
| 11/11 | 20 | Tuesday | 04:17 | 05:33 | 11:56 | 03:09 | 06:19 | 07:31 |
| 12/11 | 21 | Wednesday | 04:16 | 05:33 | 11:56 | 03:10 | 06:20 | 07:31 |
| 13/11 | 22 | Thursday | 04:17 | 05:33 | 11:57 | 03:11 | 06:20 | 07:33 |
| 14/11 | 23 | Friday | 04:16 | 05:33 | 11:57 | 03:12 | 06:21 | 07:33 |
| 15/11 | 24 | Saturday | 04:16 | 05:33 | 11:57 | 03:12 | 06:21 | 07:34 |
Salah times in other Zambia cities'