05:09
06:42
11:55
02:44
05:07
06:35
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
27/10 | 24 | Sunday | 05:04 | 06:36 | 11:55 | 02:48 | 05:13 | 06:40 |
28/10 | 25 | Monday | 05:05 | 06:37 | 11:55 | 02:47 | 05:12 | 06:39 |
29/10 | 26 | Tuesday | 05:06 | 06:38 | 11:55 | 02:46 | 05:11 | 06:38 |
30/10 | 27 | Wednesday | 05:07 | 06:40 | 11:55 | 02:45 | 05:09 | 06:37 |
31/10 | 28 | Thursday | 05:08 | 06:41 | 11:55 | 02:45 | 05:08 | 06:36 |
1/11 | 29 | Friday | 05:09 | 06:42 | 11:55 | 02:44 | 05:07 | 06:35 |
2/11 | 30 | Saturday | 05:11 | 06:43 | 11:55 | 02:43 | 05:06 | 06:34 |
Salah times in other Uzbekistan cities'