05:49
07:25
12:13
02:43
05:01
06:29
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 29 | Sunday | 05:45 | 07:21 | 12:11 | 02:42 | 05:01 | 06:29 |
Jumada II | ||||||||
2/12 | 1 | Monday | 05:46 | 07:22 | 12:12 | 02:43 | 05:01 | 06:29 |
3/12 | 2 | Tuesday | 05:47 | 07:23 | 12:12 | 02:42 | 05:01 | 06:29 |
4/12 | 3 | Wednesday | 05:48 | 07:24 | 12:13 | 02:43 | 05:01 | 06:30 |
5/12 | 4 | Thursday | 05:49 | 07:25 | 12:13 | 02:43 | 05:01 | 06:29 |
6/12 | 5 | Friday | 05:49 | 07:26 | 12:13 | 02:42 | 05:01 | 06:29 |
7/12 | 6 | Saturday | 05:50 | 07:27 | 12:14 | 02:43 | 05:01 | 06:29 |
Salah times in other Turkey cities'