05:22
06:51
12:09
03:04
05:26
06:48
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 2/11 | 11 | Sunday | 05:21 | 06:50 | 12:09 | 03:04 | 05:27 | 06:49 |
| 3/11 | 12 | Monday | 05:22 | 06:51 | 12:09 | 03:04 | 05:26 | 06:48 |
| 4/11 | 13 | Tuesday | 05:23 | 06:52 | 12:09 | 03:03 | 05:25 | 06:47 |
| 5/11 | 14 | Wednesday | 05:24 | 06:53 | 12:09 | 03:02 | 05:24 | 06:46 |
| 6/11 | 15 | Thursday | 05:24 | 06:54 | 12:09 | 03:01 | 05:23 | 06:46 |
| 7/11 | 16 | Friday | 05:25 | 06:55 | 12:09 | 03:01 | 05:22 | 06:45 |
| 8/11 | 17 | Saturday | 05:26 | 06:56 | 12:09 | 03:00 | 05:21 | 06:44 |
Salah times in other Turkey cities'