05:25
06:42
12:17
03:28
05:51
07:04
Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
15/12 | 13 | Sunday | 05:22 | 06:40 | 12:14 | 03:25 | 05:49 | 07:01 |
16/12 | 14 | Monday | 05:23 | 06:40 | 12:15 | 03:26 | 05:50 | 07:02 |
17/12 | 15 | Tuesday | 05:23 | 06:41 | 12:15 | 03:26 | 05:50 | 07:02 |
18/12 | 16 | Wednesday | 05:24 | 06:41 | 12:16 | 03:27 | 05:51 | 07:03 |
19/12 | 17 | Thursday | 05:24 | 06:42 | 12:16 | 03:27 | 05:51 | 07:03 |
20/12 | 18 | Friday | 05:25 | 06:42 | 12:17 | 03:28 | 05:51 | 07:04 |
21/12 | 19 | Saturday | 05:25 | 06:43 | 12:17 | 03:28 | 05:52 | 07:04 |
Salah times in other Thailand cities'