05:38
06:47
12:52
03:55
06:56
08:02
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
9/3 | 9 | Sunday | 05:38 | 06:47 | 12:52 | 03:54 | 06:57 | 08:02 |
10/3 | 10 | Monday | 05:38 | 06:47 | 12:52 | 03:55 | 06:56 | 08:02 |
11/3 | 11 | Tuesday | 05:38 | 06:47 | 12:52 | 03:55 | 06:56 | 08:02 |
12/3 | 12 | Wednesday | 05:37 | 06:47 | 12:51 | 03:55 | 06:56 | 08:00 |
13/3 | 13 | Thursday | 05:38 | 06:47 | 12:51 | 03:56 | 06:55 | 08:00 |
14/3 | 14 | Friday | 05:38 | 06:47 | 12:51 | 03:56 | 06:55 | 08:00 |
15/3 | 15 | Saturday | 05:37 | 06:46 | 12:50 | 03:56 | 06:54 | 07:59 |
Salah times in other Tanzania cities'