05:27
06:37
12:46
03:51
06:54
08:00
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
23/2 | 24 | Sunday | 05:27 | 06:37 | 12:46 | 03:52 | 06:54 | 08:01 |
24/2 | 25 | Monday | 05:27 | 06:37 | 12:46 | 03:52 | 06:54 | 08:01 |
25/2 | 26 | Tuesday | 05:27 | 06:37 | 12:46 | 03:51 | 06:54 | 08:00 |
26/2 | 27 | Wednesday | 05:27 | 06:38 | 12:45 | 03:49 | 06:53 | 07:59 |
27/2 | 28 | Thursday | 05:27 | 06:38 | 12:45 | 03:48 | 06:53 | 07:59 |
28/2 | 29 | Friday | 05:27 | 06:38 | 12:45 | 03:47 | 06:52 | 07:58 |
Ramadan | ||||||||
1/3 | 1 | Saturday | 05:28 | 06:38 | 12:45 | 03:47 | 06:52 | 07:58 |
Salah times in other Tanzania cities'