03:18
05:21
12:29
04:25
07:37
09:32
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
27/4 | 29 | Sunday | 03:18 | 05:21 | 12:29 | 04:25 | 07:37 | 09:32 |
28/4 | 30 | Monday | 03:15 | 05:19 | 12:28 | 04:25 | 07:38 | 09:34 |
Dhuʻl-Qiʻdah | ||||||||
29/4 | 1 | Tuesday | 03:13 | 05:17 | 12:28 | 04:25 | 07:40 | 09:36 |
30/4 | 2 | Wednesday | 03:10 | 05:16 | 12:28 | 04:26 | 07:41 | 09:38 |
1/5 | 3 | Thursday | 03:08 | 05:14 | 12:28 | 04:27 | 07:42 | 09:41 |
2/5 | 4 | Friday | 03:05 | 05:13 | 12:28 | 04:27 | 07:44 | 09:43 |
3/5 | 5 | Saturday | 03:03 | 05:11 | 12:28 | 04:28 | 07:45 | 09:45 |
Salah times in other Switzerland cities'