05:35
07:19
12:12
02:40
05:04
06:43
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
3/11 | 1 | Sunday | 05:31 | 07:14 | 12:12 | 02:44 | 05:08 | 06:46 |
4/11 | 2 | Monday | 05:32 | 07:16 | 12:12 | 02:42 | 05:07 | 06:45 |
5/11 | 3 | Tuesday | 05:34 | 07:17 | 12:12 | 02:41 | 05:05 | 06:44 |
6/11 | 4 | Wednesday | 05:35 | 07:19 | 12:12 | 02:40 | 05:04 | 06:43 |
7/11 | 5 | Thursday | 05:36 | 07:20 | 12:12 | 02:39 | 05:02 | 06:41 |
8/11 | 6 | Friday | 05:37 | 07:22 | 12:12 | 02:38 | 05:01 | 06:40 |
9/11 | 7 | Saturday | 05:38 | 07:23 | 12:12 | 02:37 | 05:00 | 06:39 |
Salah times in other Switzerland cities'