06:16
08:07
12:24
02:23
04:40
06:26
Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
8/12 | 7 | Sunday | 06:13 | 08:03 | 12:22 | 02:23 | 04:40 | 06:25 |
9/12 | 8 | Monday | 06:13 | 08:04 | 12:22 | 02:22 | 04:40 | 06:25 |
10/12 | 9 | Tuesday | 06:14 | 08:05 | 12:23 | 02:23 | 04:40 | 06:25 |
11/12 | 10 | Wednesday | 06:15 | 08:06 | 12:23 | 02:23 | 04:40 | 06:25 |
12/12 | 11 | Thursday | 06:16 | 08:07 | 12:24 | 02:23 | 04:40 | 06:26 |
13/12 | 12 | Friday | 06:16 | 08:08 | 12:24 | 02:23 | 04:41 | 06:25 |
14/12 | 13 | Saturday | 06:18 | 08:09 | 12:25 | 02:24 | 04:41 | 06:26 |
Salah times in other Switzerland cities'