04:55
06:37
12:31
03:46
06:26
08:02
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
9/3 | 9 | Sunday | 05:05 | 06:46 | 12:32 | 03:41 | 06:19 | 07:54 |
10/3 | 10 | Monday | 05:03 | 06:44 | 12:32 | 03:42 | 06:21 | 07:56 |
11/3 | 11 | Tuesday | 05:01 | 06:42 | 12:32 | 03:44 | 06:22 | 07:58 |
12/3 | 12 | Wednesday | 04:59 | 06:41 | 12:32 | 03:45 | 06:23 | 08:00 |
13/3 | 13 | Thursday | 04:57 | 06:39 | 12:31 | 03:45 | 06:25 | 08:00 |
14/3 | 14 | Friday | 04:55 | 06:37 | 12:31 | 03:46 | 06:26 | 08:02 |
15/3 | 15 | Saturday | 04:53 | 06:35 | 12:31 | 03:47 | 06:28 | 08:04 |
Salah times in other Switzerland cities'