04:02
05:53
12:32
04:15
07:13
08:56
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
6/4 | 8 | Sunday | 04:13 | 06:00 | 12:34 | 04:13 | 07:07 | 08:49 |
7/4 | 9 | Monday | 04:10 | 05:59 | 12:33 | 04:13 | 07:09 | 08:51 |
8/4 | 10 | Tuesday | 04:08 | 05:57 | 12:33 | 04:14 | 07:10 | 08:53 |
9/4 | 11 | Wednesday | 04:05 | 05:55 | 12:33 | 04:15 | 07:12 | 08:55 |
10/4 | 12 | Thursday | 04:02 | 05:53 | 12:32 | 04:15 | 07:13 | 08:56 |
11/4 | 13 | Friday | 04:00 | 05:51 | 12:32 | 04:16 | 07:14 | 08:58 |
12/4 | 14 | Saturday | 03:58 | 05:49 | 12:32 | 04:16 | 07:16 | 09:00 |
Salah times in other Switzerland cities'