04:11
05:35
11:59
03:34
06:23
07:42
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
12/10 | 20 | Sunday | 04:12 | 05:37 | 11:59 | 03:34 | 06:23 | 07:41 |
13/10 | 21 | Monday | 04:11 | 05:35 | 11:59 | 03:34 | 06:23 | 07:42 |
14/10 | 22 | Tuesday | 04:10 | 05:34 | 11:59 | 03:35 | 06:24 | 07:44 |
15/10 | 23 | Wednesday | 04:09 | 05:33 | 11:59 | 03:35 | 06:25 | 07:45 |
16/10 | 24 | Thursday | 04:07 | 05:32 | 11:58 | 03:34 | 06:26 | 07:45 |
17/10 | 25 | Friday | 04:06 | 05:31 | 11:58 | 03:34 | 06:26 | 07:46 |
18/10 | 26 | Saturday | 04:04 | 05:30 | 11:58 | 03:35 | 06:27 | 07:47 |
Salah times in other South Africa cities'