03:15
05:10
01:04
05:17
08:59
11:26
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
4/5 | 7 | Sunday | 03:18 | 05:16 | 01:04 | 05:14 | 08:53 | 11:24 |
5/5 | 8 | Monday | 03:17 | 05:14 | 01:04 | 05:15 | 08:55 | 11:25 |
6/5 | 9 | Tuesday | 03:16 | 05:12 | 01:04 | 05:16 | 08:57 | 11:26 |
7/5 | 10 | Wednesday | 03:15 | 05:10 | 01:04 | 05:17 | 08:59 | 11:26 |
8/5 | 11 | Thursday | 03:14 | 05:08 | 01:04 | 05:18 | 09:01 | 11:27 |
9/5 | 12 | Friday | 03:13 | 05:06 | 01:04 | 05:18 | 09:03 | 11:28 |
10/5 | 13 | Saturday | 03:12 | 05:04 | 01:04 | 05:19 | 09:05 | 11:29 |
Salah times in other Russia cities'