05:26
09:05
01:45
03:47
06:23
10:48
| Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 19/10 | 27 | Sunday | 05:20 | 08:52 | 01:46 | 03:58 | 06:38 | 10:54 |
| 20/10 | 28 | Monday | 05:22 | 08:55 | 01:45 | 03:55 | 06:35 | 10:53 |
| 21/10 | 29 | Tuesday | 05:22 | 08:57 | 01:45 | 03:53 | 06:32 | 10:52 |
| 22/10 | 30 | Wednesday | 05:24 | 09:00 | 01:45 | 03:51 | 06:29 | 10:50 |
| Jumada I | ||||||||
| 23/10 | 1 | Thursday | 05:25 | 09:03 | 01:45 | 03:49 | 06:26 | 10:49 |
| 24/10 | 2 | Friday | 05:26 | 09:05 | 01:45 | 03:47 | 06:23 | 10:48 |
| 25/10 | 3 | Saturday | 05:27 | 09:08 | 01:45 | 03:45 | 06:20 | 10:46 |
Salah times in other Russia cities'