05:12
06:24
12:35
03:45
06:46
07:53
| Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 16/8 | 3 | Sunday | 05:12 | 06:24 | 12:36 | 03:49 | 06:48 | 07:55 |
| 17/8 | 4 | Monday | 05:12 | 06:24 | 12:36 | 03:48 | 06:47 | 07:55 |
| 18/8 | 5 | Tuesday | 05:13 | 06:24 | 12:36 | 03:47 | 06:47 | 07:55 |
| 19/8 | 6 | Wednesday | 05:12 | 06:24 | 12:35 | 03:46 | 06:46 | 07:54 |
| 20/8 | 7 | Thursday | 05:12 | 06:24 | 12:35 | 03:45 | 06:46 | 07:53 |
| 21/8 | 8 | Friday | 05:13 | 06:24 | 12:35 | 03:45 | 06:46 | 07:53 |
| 22/8 | 9 | Saturday | 05:13 | 06:24 | 12:35 | 03:44 | 06:45 | 07:53 |
Salah times in other Panama cities'