05:06
06:30
11:47
02:43
05:03
06:23
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
10/11 | 7 | Sunday | 05:03 | 06:27 | 11:46 | 02:44 | 05:06 | 06:24 |
11/11 | 8 | Monday | 05:04 | 06:28 | 11:47 | 02:44 | 05:05 | 06:24 |
12/11 | 9 | Tuesday | 05:05 | 06:29 | 11:47 | 02:44 | 05:04 | 06:24 |
13/11 | 10 | Wednesday | 05:06 | 06:29 | 11:47 | 02:43 | 05:04 | 06:23 |
14/11 | 11 | Thursday | 05:06 | 06:30 | 11:47 | 02:43 | 05:03 | 06:23 |
15/11 | 12 | Friday | 05:07 | 06:31 | 11:47 | 02:42 | 05:03 | 06:22 |
16/11 | 13 | Saturday | 05:07 | 06:32 | 11:47 | 02:42 | 05:02 | 06:22 |
Salah times in other Pakistan cities'