05:52
07:18
12:25
03:14
05:32
06:53
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 28 | Sunday | 05:50 | 07:15 | 12:24 | 03:14 | 05:32 | 06:53 |
2/12 | 29 | Monday | 05:50 | 07:16 | 12:24 | 03:13 | 05:32 | 06:53 |
Jumada II | ||||||||
3/12 | 1 | Tuesday | 05:52 | 07:17 | 12:25 | 03:14 | 05:32 | 06:53 |
4/12 | 2 | Wednesday | 05:52 | 07:18 | 12:25 | 03:14 | 05:32 | 06:53 |
5/12 | 3 | Thursday | 05:52 | 07:18 | 12:25 | 03:13 | 05:32 | 06:53 |
6/12 | 4 | Friday | 05:53 | 07:19 | 12:26 | 03:14 | 05:33 | 06:54 |
7/12 | 5 | Saturday | 05:54 | 07:20 | 12:26 | 03:14 | 05:33 | 06:53 |
Salah times in other Pakistan cities'