05:06
06:22
12:40
04:07
06:57
08:10
| Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 21/6 | 6 | Sunday | 05:05 | 06:22 | 12:39 | 04:06 | 06:57 | 08:09 |
| 22/6 | 7 | Monday | 05:06 | 06:22 | 12:40 | 04:07 | 06:57 | 08:10 |
| 23/6 | 8 | Tuesday | 05:06 | 06:23 | 12:40 | 04:07 | 06:57 | 08:10 |
| 24/6 | 9 | Wednesday | 05:06 | 06:23 | 12:40 | 04:07 | 06:57 | 08:10 |
| 25/6 | 10 | Thursday | 05:06 | 06:23 | 12:40 | 04:07 | 06:58 | 08:09 |
| 26/6 | 11 | Friday | 05:07 | 06:23 | 12:41 | 04:08 | 06:58 | 08:10 |
| 27/6 | 12 | Saturday | 05:07 | 06:24 | 12:41 | 04:08 | 06:58 | 08:10 |
Salah times in other Nigeria cities'