03:44
07:24
12:49
03:36
06:15
10:12
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
23/2 | 24 | Sunday | 03:51 | 07:38 | 12:50 | 03:28 | 06:04 | 10:08 |
24/2 | 25 | Monday | 03:49 | 07:35 | 12:50 | 03:30 | 06:06 | 10:09 |
25/2 | 26 | Tuesday | 03:48 | 07:33 | 12:50 | 03:31 | 06:08 | 10:09 |
26/2 | 27 | Wednesday | 03:47 | 07:31 | 12:50 | 03:33 | 06:09 | 10:10 |
27/2 | 28 | Thursday | 03:47 | 07:29 | 12:50 | 03:34 | 06:11 | 10:10 |
28/2 | 29 | Friday | 03:45 | 07:26 | 12:49 | 03:35 | 06:13 | 10:11 |
Ramadan | ||||||||
1/3 | 1 | Saturday | 03:44 | 07:24 | 12:49 | 03:36 | 06:15 | 10:12 |
Salah times in other Netherlands cities'