06:38
08:28
01:05
03:19
05:42
07:25
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 9/11 | 18 | Sunday | 06:32 | 08:21 | 01:05 | 03:25 | 05:48 | 07:31 |
| 10/11 | 19 | Monday | 06:33 | 08:22 | 01:05 | 03:24 | 05:47 | 07:30 |
| 11/11 | 20 | Tuesday | 06:35 | 08:24 | 01:05 | 03:23 | 05:46 | 07:29 |
| 12/11 | 21 | Wednesday | 06:36 | 08:25 | 01:05 | 03:21 | 05:44 | 07:27 |
| 13/11 | 22 | Thursday | 06:37 | 08:27 | 01:05 | 03:20 | 05:43 | 07:26 |
| 14/11 | 23 | Friday | 06:38 | 08:28 | 01:05 | 03:19 | 05:42 | 07:25 |
| 15/11 | 24 | Saturday | 06:40 | 08:30 | 01:06 | 03:19 | 05:41 | 07:25 |
Salah times in other Mongolia cities'