03:05
05:34
01:13
05:21
08:51
11:08
| Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 19/7 | 5 | Sunday | 02:52 | 05:28 | 01:13 | 05:23 | 08:57 | 11:19 |
| 20/7 | 6 | Monday | 02:55 | 05:29 | 01:13 | 05:23 | 08:56 | 11:17 |
| 21/7 | 7 | Tuesday | 02:57 | 05:31 | 01:13 | 05:22 | 08:55 | 11:15 |
| 22/7 | 8 | Wednesday | 03:00 | 05:32 | 01:13 | 05:22 | 08:54 | 11:12 |
| 23/7 | 9 | Thursday | 03:02 | 05:33 | 01:13 | 05:22 | 08:53 | 11:10 |
| 24/7 | 10 | Friday | 03:05 | 05:34 | 01:13 | 05:21 | 08:51 | 11:08 |
| 25/7 | 11 | Saturday | 03:07 | 05:35 | 01:13 | 05:21 | 08:50 | 11:06 |
Salah times in other Mongolia cities'