05:34
06:46
12:41
04:03
06:37
07:44
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
2/2 | 3 | Sunday | 05:34 | 06:46 | 12:41 | 04:03 | 06:37 | 07:44 |
3/2 | 4 | Monday | 05:34 | 06:46 | 12:41 | 04:03 | 06:37 | 07:44 |
4/2 | 5 | Tuesday | 05:35 | 06:46 | 12:42 | 04:04 | 06:37 | 07:45 |
5/2 | 6 | Wednesday | 05:35 | 06:46 | 12:42 | 04:04 | 06:37 | 07:45 |
6/2 | 7 | Thursday | 05:35 | 06:46 | 12:42 | 04:04 | 06:38 | 07:45 |
7/2 | 8 | Friday | 05:35 | 06:46 | 12:42 | 04:03 | 06:38 | 07:45 |
8/2 | 9 | Saturday | 05:35 | 06:46 | 12:42 | 04:03 | 06:38 | 07:45 |
Salah times in other Micronesia cities'