05:56
07:11
12:50
04:05
06:29
07:40
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
26/1 | 26 | Sunday | 05:56 | 07:12 | 12:49 | 04:02 | 06:26 | 07:37 |
27/1 | 27 | Monday | 05:56 | 07:12 | 12:49 | 04:02 | 06:26 | 07:38 |
28/1 | 28 | Tuesday | 05:56 | 07:12 | 12:49 | 04:03 | 06:27 | 07:38 |
29/1 | 29 | Wednesday | 05:55 | 07:11 | 12:49 | 04:03 | 06:27 | 07:38 |
30/1 | 30 | Thursday | 05:55 | 07:11 | 12:49 | 04:03 | 06:28 | 07:39 |
Shaʻban | ||||||||
31/1 | 1 | Friday | 05:56 | 07:11 | 12:50 | 04:05 | 06:29 | 07:40 |
1/2 | 2 | Saturday | 05:56 | 07:10 | 12:50 | 04:05 | 06:29 | 07:40 |
Salah times in other Mexico cities'