05:40
06:59
12:26
03:32
05:53
07:07
Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
15/12 | 14 | Sunday | 05:40 | 06:59 | 12:26 | 03:32 | 05:53 | 07:07 |
16/12 | 15 | Monday | 05:40 | 06:59 | 12:26 | 03:32 | 05:53 | 07:07 |
17/12 | 16 | Tuesday | 05:41 | 07:00 | 12:27 | 03:33 | 05:54 | 07:08 |
18/12 | 17 | Wednesday | 05:41 | 07:00 | 12:27 | 03:33 | 05:54 | 07:08 |
19/12 | 18 | Thursday | 05:42 | 07:01 | 12:28 | 03:33 | 05:54 | 07:09 |
20/12 | 19 | Friday | 05:42 | 07:01 | 12:28 | 03:33 | 05:55 | 07:09 |
21/12 | 20 | Saturday | 05:43 | 07:02 | 12:29 | 03:34 | 05:55 | 07:10 |
Salah times in other Mexico cities'