04:18
05:34
11:55
03:16
06:15
07:28
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
19/10 | 27 | Sunday | 04:21 | 05:37 | 11:55 | 03:17 | 06:14 | 07:25 |
20/10 | 28 | Monday | 04:20 | 05:36 | 11:55 | 03:17 | 06:14 | 07:26 |
21/10 | 29 | Tuesday | 04:20 | 05:35 | 11:55 | 03:17 | 06:15 | 07:26 |
22/10 | 30 | Wednesday | 04:19 | 05:35 | 11:55 | 03:16 | 06:15 | 07:27 |
Jumada I | ||||||||
23/10 | 1 | Thursday | 04:18 | 05:34 | 11:55 | 03:16 | 06:15 | 07:28 |
24/10 | 2 | Friday | 04:17 | 05:33 | 11:54 | 03:15 | 06:16 | 07:27 |
25/10 | 3 | Saturday | 04:16 | 05:33 | 11:54 | 03:15 | 06:16 | 07:28 |
Salah times in other Mauritius cities'