04:50
06:05
12:10
03:36
06:15
07:25
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
15/6 | 19 | Sunday | 04:49 | 06:05 | 12:09 | 03:35 | 06:14 | 07:24 |
16/6 | 20 | Monday | 04:50 | 06:05 | 12:10 | 03:36 | 06:14 | 07:25 |
17/6 | 21 | Tuesday | 04:50 | 06:05 | 12:10 | 03:36 | 06:14 | 07:25 |
18/6 | 22 | Wednesday | 04:50 | 06:05 | 12:10 | 03:36 | 06:15 | 07:25 |
19/6 | 23 | Thursday | 04:50 | 06:06 | 12:10 | 03:36 | 06:15 | 07:25 |
20/6 | 24 | Friday | 04:50 | 06:06 | 12:10 | 03:36 | 06:15 | 07:25 |
21/6 | 25 | Saturday | 04:51 | 06:06 | 12:11 | 03:37 | 06:15 | 07:26 |
Salah times in other Maldives cities'