06:12
07:26
01:24
04:48
07:21
08:36
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
5/1 | 4 | Sunday | 06:10 | 07:25 | 01:22 | 04:46 | 07:20 | 08:34 |
6/1 | 5 | Monday | 06:10 | 07:25 | 01:22 | 04:46 | 07:20 | 08:34 |
7/1 | 6 | Tuesday | 06:11 | 07:25 | 01:23 | 04:47 | 07:20 | 08:35 |
8/1 | 7 | Wednesday | 06:11 | 07:26 | 01:23 | 04:47 | 07:21 | 08:35 |
9/1 | 8 | Thursday | 06:12 | 07:26 | 01:24 | 04:48 | 07:21 | 08:36 |
10/1 | 9 | Friday | 06:12 | 07:27 | 01:24 | 04:47 | 07:22 | 08:36 |
11/1 | 10 | Saturday | 06:13 | 07:27 | 01:25 | 04:48 | 07:22 | 08:37 |
Salah times in other Malaysia cities'