05:08
06:36
01:11
04:50
07:45
09:13
| Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 16/8 | 3 | Sunday | 05:02 | 06:32 | 01:12 | 04:52 | 07:52 | 09:21 |
| 17/8 | 4 | Monday | 05:03 | 06:32 | 01:12 | 04:52 | 07:51 | 09:20 |
| 18/8 | 5 | Tuesday | 05:04 | 06:33 | 01:12 | 04:52 | 07:50 | 09:19 |
| 19/8 | 6 | Wednesday | 05:05 | 06:34 | 01:11 | 04:51 | 07:49 | 09:17 |
| 20/8 | 7 | Thursday | 05:06 | 06:34 | 01:11 | 04:50 | 07:48 | 09:16 |
| 21/8 | 8 | Friday | 05:07 | 06:35 | 01:11 | 04:50 | 07:46 | 09:14 |
| 22/8 | 9 | Saturday | 05:08 | 06:36 | 01:11 | 04:50 | 07:45 | 09:13 |
Salah times in other Libya cities'