05:03
06:13
12:17
03:29
06:21
07:27
| Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 11/10 | 30 | Sunday | 05:05 | 06:14 | 12:18 | 03:28 | 06:22 | 07:27 |
| Jumada I | ||||||||
| 12/10 | 1 | Monday | 05:05 | 06:14 | 12:18 | 03:29 | 06:22 | 07:27 |
| 13/10 | 2 | Tuesday | 05:04 | 06:13 | 12:17 | 03:28 | 06:21 | 07:26 |
| 14/10 | 3 | Wednesday | 05:03 | 06:13 | 12:17 | 03:29 | 06:21 | 07:27 |
| 15/10 | 4 | Thursday | 05:03 | 06:13 | 12:17 | 03:30 | 06:21 | 07:27 |
| 16/10 | 5 | Friday | 05:03 | 06:13 | 12:17 | 03:30 | 06:21 | 07:27 |
| 17/10 | 6 | Saturday | 05:02 | 06:12 | 12:16 | 03:30 | 06:21 | 07:26 |
Salah times in other Kenya cities'