05:10
06:36
11:52
02:47
05:07
06:28
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
10/11 | 8 | Sunday | 05:10 | 06:36 | 11:52 | 02:47 | 05:07 | 06:28 |
11/11 | 9 | Monday | 05:11 | 06:37 | 11:52 | 02:46 | 05:07 | 06:28 |
12/11 | 10 | Tuesday | 05:12 | 06:38 | 11:52 | 02:45 | 05:06 | 06:27 |
13/11 | 11 | Wednesday | 05:12 | 06:39 | 11:52 | 02:45 | 05:05 | 06:26 |
14/11 | 12 | Thursday | 05:13 | 06:39 | 11:52 | 02:44 | 05:05 | 06:26 |
15/11 | 13 | Friday | 05:14 | 06:40 | 11:52 | 02:43 | 05:04 | 06:25 |
16/11 | 14 | Saturday | 05:15 | 06:41 | 11:53 | 02:44 | 05:04 | 06:25 |
Salah times in other Japan cities'