06:20
08:03
12:41
03:00
05:20
06:57
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
12/1 | 12 | Sunday | 06:22 | 08:05 | 12:40 | 02:55 | 05:14 | 06:52 |
13/1 | 13 | Monday | 06:22 | 08:05 | 12:40 | 02:56 | 05:15 | 06:53 |
14/1 | 14 | Tuesday | 06:21 | 08:05 | 12:40 | 02:57 | 05:16 | 06:54 |
15/1 | 15 | Wednesday | 06:21 | 08:04 | 12:41 | 02:58 | 05:18 | 06:55 |
16/1 | 16 | Thursday | 06:21 | 08:03 | 12:41 | 02:59 | 05:19 | 06:56 |
17/1 | 17 | Friday | 06:20 | 08:03 | 12:41 | 03:00 | 05:20 | 06:57 |
18/1 | 18 | Saturday | 06:20 | 08:02 | 12:42 | 03:02 | 05:21 | 06:59 |
Salah times in other Italy cities'