06:16
07:57
12:41
03:05
05:25
07:01
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
19/1 | 19 | Sunday | 06:17 | 07:59 | 12:40 | 03:01 | 05:21 | 06:58 |
20/1 | 20 | Monday | 06:16 | 07:58 | 12:40 | 03:02 | 05:22 | 06:58 |
21/1 | 21 | Tuesday | 06:15 | 07:57 | 12:40 | 03:03 | 05:24 | 06:59 |
22/1 | 22 | Wednesday | 06:16 | 07:57 | 12:41 | 03:05 | 05:25 | 07:01 |
23/1 | 23 | Thursday | 06:15 | 07:56 | 12:41 | 03:05 | 05:26 | 07:02 |
24/1 | 24 | Friday | 06:14 | 07:55 | 12:41 | 03:06 | 05:28 | 07:03 |
25/1 | 25 | Saturday | 06:13 | 07:54 | 12:41 | 03:07 | 05:29 | 07:04 |
Salah times in other Italy cities'