05:46
07:27
12:28
03:05
05:30
07:05
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
2/2 | 3 | Sunday | 05:52 | 07:33 | 12:28 | 03:00 | 05:23 | 06:59 |
3/2 | 4 | Monday | 05:51 | 07:32 | 12:28 | 03:01 | 05:25 | 07:00 |
4/2 | 5 | Tuesday | 05:50 | 07:31 | 12:28 | 03:02 | 05:26 | 07:01 |
5/2 | 6 | Wednesday | 05:49 | 07:29 | 12:28 | 03:03 | 05:28 | 07:02 |
6/2 | 7 | Thursday | 05:48 | 07:28 | 12:28 | 03:04 | 05:29 | 07:03 |
7/2 | 8 | Friday | 05:46 | 07:27 | 12:28 | 03:05 | 05:30 | 07:05 |
8/2 | 9 | Saturday | 05:45 | 07:25 | 12:28 | 03:06 | 05:32 | 07:06 |
Salah times in other Italy cities'