04:56
06:32
11:55
02:49
05:16
06:47
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
19/10 | 28 | Sunday | 04:54 | 06:30 | 11:55 | 02:51 | 05:20 | 06:50 |
20/10 | 29 | Monday | 04:55 | 06:31 | 11:55 | 02:50 | 05:18 | 06:49 |
21/10 | 30 | Tuesday | 04:56 | 06:32 | 11:55 | 02:49 | 05:16 | 06:47 |
Rabiʻ II | ||||||||
22/10 | 1 | Wednesday | 04:58 | 06:34 | 11:55 | 02:48 | 05:15 | 06:46 |
23/10 | 2 | Thursday | 04:59 | 06:35 | 11:55 | 02:47 | 05:13 | 06:45 |
24/10 | 3 | Friday | 04:59 | 06:36 | 11:54 | 02:45 | 05:12 | 06:42 |
25/10 | 4 | Saturday | 05:01 | 06:38 | 11:54 | 02:43 | 05:10 | 06:41 |
Salah times in other Italy cities'