01:40
04:20
12:11
04:22
08:03
10:28
| Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 14/6 | 28 | Sunday | 01:41 | 04:20 | 12:11 | 04:22 | 08:02 | 10:27 |
| 15/6 | 29 | Monday | 01:40 | 04:20 | 12:11 | 04:22 | 08:02 | 10:27 |
| Muharram | ||||||||
| 16/6 | 1 | Tuesday | 01:40 | 04:20 | 12:11 | 04:22 | 08:03 | 10:28 |
| 17/6 | 2 | Wednesday | 01:40 | 04:20 | 12:12 | 04:23 | 08:03 | 10:29 |
| 18/6 | 3 | Thursday | 01:40 | 04:20 | 12:12 | 04:23 | 08:03 | 10:30 |
| 19/6 | 4 | Friday | 01:40 | 04:20 | 12:12 | 04:23 | 08:04 | 10:30 |
| 20/6 | 5 | Saturday | 01:39 | 04:20 | 12:12 | 04:23 | 08:04 | 10:30 |
Salah times in other Italy cities'