05:31
07:10
11:48
02:09
04:26
05:59
Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
15/12 | 14 | Sunday | 05:31 | 07:09 | 11:48 | 02:09 | 04:26 | 05:59 |
16/12 | 15 | Monday | 05:31 | 07:10 | 11:48 | 02:09 | 04:26 | 05:59 |
17/12 | 16 | Tuesday | 05:32 | 07:10 | 11:49 | 02:09 | 04:27 | 06:00 |
18/12 | 17 | Wednesday | 05:32 | 07:11 | 11:49 | 02:09 | 04:27 | 06:00 |
19/12 | 18 | Thursday | 05:33 | 07:12 | 11:50 | 02:10 | 04:28 | 06:01 |
20/12 | 19 | Friday | 05:34 | 07:12 | 11:50 | 02:10 | 04:28 | 06:01 |
21/12 | 20 | Saturday | 05:35 | 07:13 | 11:51 | 02:11 | 04:29 | 06:02 |
Salah times in other Italy cities'