05:49
07:32
12:03
02:16
04:34
06:11
| Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 14/12 | 24 | Sunday | 05:49 | 07:31 | 12:03 | 02:17 | 04:34 | 06:11 |
| 15/12 | 25 | Monday | 05:49 | 07:32 | 12:03 | 02:16 | 04:34 | 06:11 |
| 16/12 | 26 | Tuesday | 05:51 | 07:33 | 12:04 | 02:17 | 04:34 | 06:12 |
| 17/12 | 27 | Wednesday | 05:51 | 07:33 | 12:04 | 02:17 | 04:35 | 06:12 |
| 18/12 | 28 | Thursday | 05:52 | 07:34 | 12:05 | 02:18 | 04:35 | 06:12 |
| 19/12 | 29 | Friday | 05:52 | 07:35 | 12:05 | 02:18 | 04:36 | 06:12 |
| Jumada II | ||||||||
| 20/12 | 1 | Saturday | 05:53 | 07:35 | 12:06 | 02:19 | 04:36 | 06:13 |
Salah times in other Italy cities'