06:08
07:55
12:20
02:27
04:46
06:27
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
5/1 | 5 | Sunday | 06:08 | 07:55 | 12:20 | 02:27 | 04:46 | 06:27 |
6/1 | 6 | Monday | 06:08 | 07:54 | 12:21 | 02:29 | 04:47 | 06:28 |
7/1 | 7 | Tuesday | 06:08 | 07:54 | 12:21 | 02:30 | 04:48 | 06:29 |
8/1 | 8 | Wednesday | 06:07 | 07:54 | 12:21 | 02:30 | 04:49 | 06:29 |
9/1 | 9 | Thursday | 06:08 | 07:54 | 12:22 | 02:32 | 04:50 | 06:31 |
10/1 | 10 | Friday | 06:07 | 07:53 | 12:22 | 02:32 | 04:52 | 06:32 |
11/1 | 11 | Saturday | 06:07 | 07:53 | 12:23 | 02:34 | 04:53 | 06:33 |
Salah times in other Italy cities'