05:01
06:41
12:19
03:24
05:59
07:32
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
2/3 | 2 | Sunday | 05:06 | 06:45 | 12:20 | 03:23 | 05:56 | 07:29 |
3/3 | 3 | Monday | 05:04 | 06:43 | 12:20 | 03:24 | 05:57 | 07:31 |
4/3 | 4 | Tuesday | 05:01 | 06:41 | 12:19 | 03:24 | 05:59 | 07:32 |
5/3 | 5 | Wednesday | 05:00 | 06:39 | 12:19 | 03:25 | 06:00 | 07:33 |
6/3 | 6 | Thursday | 04:58 | 06:37 | 12:19 | 03:26 | 06:01 | 07:35 |
7/3 | 7 | Friday | 04:56 | 06:35 | 12:19 | 03:27 | 06:03 | 07:37 |
8/3 | 8 | Saturday | 04:54 | 06:33 | 12:18 | 03:27 | 06:04 | 07:37 |
Salah times in other Italy cities'