06:03
07:46
12:32
02:56
05:19
06:56
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
26/1 | 26 | Sunday | 06:04 | 07:47 | 12:32 | 02:55 | 05:18 | 06:55 |
27/1 | 27 | Monday | 06:03 | 07:46 | 12:32 | 02:56 | 05:19 | 06:56 |
28/1 | 28 | Tuesday | 06:03 | 07:45 | 12:33 | 02:58 | 05:20 | 06:58 |
29/1 | 29 | Wednesday | 06:02 | 07:44 | 12:33 | 02:59 | 05:22 | 06:59 |
30/1 | 30 | Thursday | 06:01 | 07:43 | 12:33 | 03:01 | 05:23 | 07:00 |
Shaʻban | ||||||||
31/1 | 1 | Friday | 06:00 | 07:42 | 12:33 | 03:02 | 05:25 | 07:01 |
1/2 | 2 | Saturday | 05:59 | 07:41 | 12:33 | 03:03 | 05:26 | 07:02 |
Salah times in other Italy cities'