04:20
06:01
12:21
03:54
06:42
08:17
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
30/3 | 1 | Sunday | 04:20 | 06:01 | 12:21 | 03:54 | 06:42 | 08:17 |
31/3 | 2 | Monday | 04:18 | 05:59 | 12:21 | 03:55 | 06:43 | 08:18 |
1/4 | 3 | Tuesday | 04:16 | 05:57 | 12:20 | 03:55 | 06:44 | 08:19 |
2/4 | 4 | Wednesday | 04:14 | 05:55 | 12:20 | 03:56 | 06:45 | 08:21 |
3/4 | 5 | Thursday | 04:12 | 05:53 | 12:20 | 03:56 | 06:47 | 08:23 |
4/4 | 6 | Friday | 04:09 | 05:52 | 12:19 | 03:56 | 06:48 | 08:24 |
5/4 | 7 | Saturday | 04:07 | 05:50 | 12:19 | 03:57 | 06:49 | 08:26 |
Salah times in other Italy cities'