06:58
08:28
01:24
04:02
06:20
07:45
Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
29/12 | 27 | Sunday | 06:56 | 08:27 | 01:22 | 03:59 | 06:18 | 07:43 |
30/12 | 28 | Monday | 06:57 | 08:27 | 01:23 | 04:01 | 06:19 | 07:44 |
31/12 | 29 | Tuesday | 06:57 | 08:27 | 01:23 | 04:01 | 06:19 | 07:44 |
1/1 | 30 | Wednesday | 06:58 | 08:28 | 01:24 | 04:02 | 06:20 | 07:45 |
Rajab | ||||||||
2/1 | 1 | Thursday | 06:58 | 08:28 | 01:24 | 04:02 | 06:21 | 07:46 |
3/1 | 2 | Friday | 06:58 | 08:28 | 01:25 | 04:04 | 06:22 | 07:47 |
4/1 | 3 | Saturday | 06:58 | 08:28 | 01:25 | 04:04 | 06:23 | 07:47 |
Salah times in other Iran cities'