04:02
05:49
01:06
04:55
08:22
10:03
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
15/6 | 19 | Sunday | 04:02 | 05:49 | 01:06 | 04:55 | 08:22 | 10:03 |
16/6 | 20 | Monday | 04:01 | 05:49 | 01:06 | 04:55 | 08:22 | 10:03 |
17/6 | 21 | Tuesday | 04:01 | 05:50 | 01:06 | 04:55 | 08:23 | 10:04 |
18/6 | 22 | Wednesday | 04:01 | 05:50 | 01:06 | 04:55 | 08:23 | 10:04 |
19/6 | 23 | Thursday | 04:02 | 05:50 | 01:07 | 04:56 | 08:23 | 10:05 |
20/6 | 24 | Friday | 04:02 | 05:50 | 01:07 | 04:56 | 08:24 | 10:05 |
21/6 | 25 | Saturday | 04:02 | 05:50 | 01:07 | 04:56 | 08:24 | 10:05 |
Salah times in other Iran cities'