06:37
08:01
01:23
04:23
06:46
08:05
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
2/2 | 2 | Sunday | 06:39 | 08:04 | 01:23 | 04:21 | 06:42 | 08:02 |
3/2 | 3 | Monday | 06:39 | 08:03 | 01:23 | 04:21 | 06:43 | 08:03 |
4/2 | 4 | Tuesday | 06:38 | 08:03 | 01:23 | 04:22 | 06:44 | 08:04 |
5/2 | 5 | Wednesday | 06:37 | 08:02 | 01:23 | 04:23 | 06:45 | 08:04 |
6/2 | 6 | Thursday | 06:37 | 08:01 | 01:23 | 04:23 | 06:46 | 08:05 |
7/2 | 7 | Friday | 06:36 | 08:00 | 01:23 | 04:24 | 06:47 | 08:06 |
8/2 | 8 | Saturday | 06:35 | 07:59 | 01:23 | 04:25 | 06:48 | 08:07 |
Salah times in other Iran cities'