04:35
05:57
12:26
03:58
06:56
08:13
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
20/4 | 21 | Sunday | 04:37 | 05:59 | 12:27 | 03:59 | 06:55 | 08:12 |
21/4 | 22 | Monday | 04:35 | 05:58 | 12:26 | 03:58 | 06:56 | 08:12 |
22/4 | 23 | Tuesday | 04:35 | 05:57 | 12:26 | 03:58 | 06:56 | 08:13 |
23/4 | 24 | Wednesday | 04:34 | 05:56 | 12:26 | 03:58 | 06:57 | 08:14 |
24/4 | 25 | Thursday | 04:33 | 05:55 | 12:26 | 03:58 | 06:57 | 08:15 |
25/4 | 26 | Friday | 04:32 | 05:54 | 12:26 | 03:58 | 06:58 | 08:16 |
26/4 | 27 | Saturday | 04:31 | 05:53 | 12:26 | 03:58 | 06:58 | 08:17 |
Salah times in other Iran cities'