12:29
03:35
11:34
03:49
07:33
10:18
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
15/6 | 19 | Sunday | 12:29 | 03:35 | 11:33 | 03:47 | 07:32 | 10:16 |
16/6 | 20 | Monday | 12:29 | 03:35 | 11:34 | 03:49 | 07:33 | 10:18 |
17/6 | 21 | Tuesday | 12:28 | 03:35 | 11:34 | 03:49 | 07:33 | 10:18 |
18/6 | 22 | Wednesday | 12:27 | 03:35 | 11:34 | 03:49 | 07:34 | 10:19 |
19/6 | 23 | Thursday | 12:27 | 03:35 | 11:34 | 03:49 | 07:34 | 10:19 |
20/6 | 24 | Friday | 12:28 | 03:35 | 11:35 | 03:50 | 07:34 | 10:20 |
21/6 | 25 | Saturday | 12:28 | 03:35 | 11:35 | 03:50 | 07:34 | 10:20 |
Salah times in other Hungary cities'