02:52
04:48
11:45
03:36
06:42
08:31
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
20/4 | 22 | Sunday | 02:55 | 04:49 | 11:45 | 03:36 | 06:41 | 08:29 |
21/4 | 23 | Monday | 02:52 | 04:48 | 11:45 | 03:36 | 06:42 | 08:31 |
22/4 | 24 | Tuesday | 02:49 | 04:46 | 11:44 | 03:36 | 06:44 | 08:32 |
23/4 | 25 | Wednesday | 02:47 | 04:44 | 11:44 | 03:37 | 06:45 | 08:34 |
24/4 | 26 | Thursday | 02:45 | 04:42 | 11:44 | 03:37 | 06:46 | 08:37 |
25/4 | 27 | Friday | 02:42 | 04:41 | 11:44 | 03:38 | 06:48 | 08:39 |
26/4 | 28 | Saturday | 02:40 | 04:39 | 11:44 | 03:39 | 06:49 | 08:41 |
Salah times in other Hungary cities'