01:58
04:09
11:31
03:33
06:53
08:56
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
4/5 | 6 | Sunday | 02:03 | 04:12 | 11:31 | 03:32 | 06:50 | 08:51 |
5/5 | 7 | Monday | 02:00 | 04:11 | 11:31 | 03:32 | 06:51 | 08:54 |
6/5 | 8 | Tuesday | 01:58 | 04:09 | 11:31 | 03:33 | 06:53 | 08:56 |
7/5 | 9 | Wednesday | 01:55 | 04:08 | 11:31 | 03:33 | 06:54 | 08:58 |
8/5 | 10 | Thursday | 01:52 | 04:06 | 11:30 | 03:33 | 06:55 | 09:00 |
9/5 | 11 | Friday | 01:49 | 04:05 | 11:30 | 03:33 | 06:57 | 09:02 |
10/5 | 12 | Saturday | 01:47 | 04:03 | 11:30 | 03:34 | 06:58 | 09:04 |
Salah times in other Hungary cities'