04:21
05:41
12:10
03:32
06:40
07:54
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
13/7 | 18 | Sunday | 04:21 | 05:41 | 12:10 | 03:32 | 06:40 | 07:54 |
14/7 | 19 | Monday | 04:23 | 05:42 | 12:11 | 03:32 | 06:39 | 07:54 |
15/7 | 20 | Tuesday | 04:23 | 05:42 | 12:11 | 03:32 | 06:39 | 07:54 |
16/7 | 21 | Wednesday | 04:23 | 05:42 | 12:11 | 03:32 | 06:39 | 07:54 |
17/7 | 22 | Thursday | 04:24 | 05:42 | 12:11 | 03:31 | 06:39 | 07:53 |
18/7 | 23 | Friday | 04:24 | 05:43 | 12:11 | 03:31 | 06:39 | 07:53 |
19/7 | 24 | Saturday | 04:24 | 05:43 | 12:11 | 03:30 | 06:39 | 07:53 |
Salah times in other Guatemala cities'